Title | First nuclear moment measurement with radioactive beams by recoil-in-vacuum method: g-factor of the 2(1)(+) state in Te-132 |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Stone, N.J. - Stuchbery, A.E. - Danchev, M. - Pavan, J. - Timlin, C.L. - Baktash, C. - Barton, C. - Beene, J.R. - Benczer-Koller, N. - Bingham, C.R. - Dupák, J. - Galindo-Uribarri, A. - Gross, C.J. - Kumbartzki, G. - Radford, D.C. - Stone, J.R. - Zamfir, N.V. |
Journal | Physical Review Letters |
Volume | 94 |
Issue | 19 |
Start Page | 205 |
Pagination | 205-208 |
Type of Article | Proceedings Paper |
ISSN | 1434-6001 |
Abstract |
Following Coulomb excitation of the radioactive ion beam (RIB) Te-132 at HRIBF, we report the first use of the recoil-in-vacuum (RIV) method to determine the g-factor of the 2(1)(+) state to be (+)0.35(5). The advantages offered by the RIV method in the context of RIBs and modern detector arrays are discussed. |
DOI | 10.1140/epjad/i2005-06-123-0 |